Anime Collection
| No. | Title | Episodes |
| 1. | .hack//Legend of the Twilight Bracelet | 12 |
| 2. | .hack//Roots | 26 |
| 3. | .hack//SIGN | 27 |
| 4. | 5 Centimeters Per Second | [movie] |
| 5. | A Certain Scientific Railgun | 13* |
| 6. | A Wind Named Amnesia | [movie] |
| 7. | Ah! Megami-sama! | 26 |
| 8. | Ah! Megami-sama! OVA | 5 [OVA] |
| 9. | Ah! Megami-sama! Sorezore no Tsubasa | 24 |
| 10. | Ah! Megami-sama! The Movie [2000] | [movie] |
| 11. | Ai Yori Aoshi | 24 |
| 12. | Ai Yori Aoshi Enishi | 12 |
| 13. | Akagi | 26 |
| 14. | Akira | [movie] |
| 15. | Allison and Lillia | 24* |
| 16. | Amatsuki | 13 |
| 17. | Amazing Nuts | OVA |
| 18. | Antique Bakery | 13 |
| 19. | Aoi Hana | 11 |
| 20. | Appleseed | [movie] |
| 21. | Appleseed EX Machina | [movie] |
| 22. | Asatte no Houkou | 12 |
| 23. | Astro Fighter Sunred | 35* |
| 24. | Avatar: The Last Airbender | 60 |
| 25. | Azumanga Daioh | 28 |
| 26. | Baccano | 13 |
| 27. | Bakemonogatari | 14* |
| 28. | Bakumatsu Kikansetsu Irohanihoheto | 26 |
| 29. | Bakuretsu Tenshi | 24 |
| 30. | Bamboo Blade | 26 |
| 31. | Banner of the Stars | 13 |
| 32. | Banner of the Stars II | 10 |
| 33. | Banner of the Stars III | [movie] |
| 34. | Bartender | 11 |
| 35. | BECK | 25 |
| 36. | Berserk | 25 |
| 37. | Birdy the Mighty DECODE | 13 |
| 38. | Birdy the Mighty DECODE 02 | 13 |
| 39. | Black Cat | 23 |
| 40. | Black Lagoon | 24 |
| 41. | Black Lagoon (manga) | 9 |
| 42. | Blade of the Phantom Master | [movie] |
| 43. | Blood: The Last Vampire | [movie] |
| 44. | Blood+ | 50 |
| 45. | Bonen no Xamdou | 23* |
| 46. | Boys Be | 13 |
| 47. | Brave Story | [movie] |
| 48. | Bus Hashiru (manga) | 7 |
| 49. | Canaan | 13 |
| 50. | Candy Boy | 5* |
| 51. | Casshern Sins | 15* |
| 52. | Chi’s New Address | 104 |
| 53. | Chi’s Sweet Home | 104 |
| 54. | Chrno Crusade | 24 |
| 55. | Clannad | 23 |
| 56. | Clannad After Story | 26 |
| 57. | Claymore | 26 |
| 58. | Code Geass | 25 |
| 59. | Code Geass R2 | 26 |
| 60. | Cowboy Bebop | 27 |
| 61. | Crest of the Stars | 13 |
| 62. | Crest of the Stars Lost Chapter | [movie] |
| 63. | Cross Game | 38* |
| 64. | Darker Than Black | 26 |
| 65. | Darker Than Black II | 12 |
| 66. | Daughter of Twenty Faces | 21* |
| 67. | Dead Leaves | [movie] |
| 68. | Death Note | 37 |
| 69. | Detroit Metal City | 12 |
| 70. | Dogs | 4 |
| 71. | Dragon Ball GT [DVD rip] | 64 |
| 72. | Dragon Ball Z [DVD rip] | 291 |
| 73. | Earth Maiden Arjuna | 13 |
| 74. | Elfen Lied | 13 |
| 75. | El-Hazard The Alternative World | 13 |
| 76. | El-Hazard The Magnificent World | 7 |
| 77. | El-Hazard The Wanderers | 26 |
| 78. | Emma – A Victorian Romance | 24 |
| 79. | Ergo Proxy | 21 |
| 80. | Escaflowne The Movie | [movie] |
| 81. | Eureka Seven | 50 |
| 82. | Evangelion RE-TAKE [Manga] | 6 volumes |
| 83. | EVE no Jikan | 3 [OVA] |
| 84. | Fate/Stay Night | 24 |
| 85. | Final Fantasy: The Spirits Within | [movie] |
| 86. | Fireball | 13 |
| 87. | First Squad | [movie] |
| 88. | Fooly Cooly | 6 |
| 89. | Freedom | 7 [OVA] |
| 90. | Full Metal Alchemist | 51 |
| 91. | Full Metal Alchemist – Alchemist VS Homonculi OVA | OVA |
| 92. | Full Metal Alchemist – Chibi Party OVA | OVA |
| 93. | Full Metal Alchemist: The Movie | [movie] |
| 94. | Full Metal Panic | 25 |
| 95. | Full Metal Panic Novels | 3 volumes |
| 96. | Full Metal Panic: The Second Raid | 13 |
| 97. | Full Metal Panic? Fumoffu! | 14 [OVA] |
| 98. | Fullmetal Alchemist: Brotherhood | 37* |
| 99. | Ga-Rei Zero | 12 |
| 100. | Gasaraki | 25 |
| 101. | Gatekeepers | 24 |
| 102. | Gatekeepers 21 | 6 [OVA] |
| 103. | Genshiken | 16 |
| 104. | Genshiken [Manga] | 9 volumes |
| 105. | Genshiken 2nd Series | 12 |
| 106. | Gensomaden Saiyuki | 50 |
| 107. | GHOST HOUND | 22 |
| 108. | Ghost Hunt | 25 |
| 109. | Ghost in the Shell [1995] | [movie] |
| 110. | Ghost in The Shell: Innocence | [movie] |
| 111. | Ghost in The Shell: Standalone Complex | 26 |
| 112. | Ghost in The Shell: Standalone Complex: Solid State Society | [movie] |
| 113. | Ghost in The Shell: Standalone Complex: The 2nd GIG | 26 |
| 114. | Ghost in The Shell: Tachikoma Days | 26 [OVA] |
| 115. | Goldenboy | 6 |
| 116. | Gundam 00 | 26 |
| 117. | Gundam 00 S2 | 14* |
| 118. | Gundam SEED | 50 |
| 119. | Gundam SEED Destiny | 51 |
| 120. | Gundam SEED Stargazer OVA | 3 |
| 121. | Gundam Wing | 49 |
| 122. | Gundam Wing: Endless Waltz | [movie] |
| 123. | Gunslinger Girl | 13 |
| 124. | Gunslinger Girl Second Season | 13 |
| 125. | Hataraki Man | 11 |
| 126. | Hayate no Gotoku | 52 |
| 127. | Hayate no Gotoku II | 25 |
| 128. | Heat Guy J | 26 |
| 129. | Hellsing | 12 |
| 130. | Hellsing Ultimate OVA | 3* |
| 131. | Hetalia | 46* |
| 132. | Higurashi Naku Koro Ni | 26 |
| 133. | Hinokio [2005] | [movie] |
| 134. | Honey and Clover | 26 |
| 135. | Honey and Clover II [HD] | 12 |
| 136. | Hoshi no Koe [Voices of a Distant Star] | [movie] |
| 137. | Howl’s Moving Castle | [movie] |
| 138. | Ikkitousen | 13 |
| 139. | Ikkitousen Dragon Destiny | 12 |
| 140. | Inuyasha | 137 |
| 141. | Iriya no Sora, UFO no Natsu | 6 |
| 142. | I’s Pure | 8 |
| 143. | Itazura na Kiss | 26 |
| 144. | Jigoku Shoujo | 26 |
| 145. | Jigoku Shoujo Futakomori | 26 |
| 146. | Jigoku Shoujo Mitsuganae | 26 |
| 147. | Jin-Roh | [movie] |
| 148. | Jubei-chan The Ninja Girl | 13 |
| 149. | Kaiba | 13 |
| 150. | KaKuRenBo | [movie] |
| 151. | Kannagi | 13 |
| 152. | Kara no Kyoukai | 7 |
| 153. | Karas | 6 |
| 154. | Kareshi Kanojo no Jijou | 26 |
| 155. | Kekkon Dekinai Otoko | 12 |
| 156. | Kemono no Souja Erin | 46* |
| 157. | Kiddy Grade | 24 |
| 158. | Kimi ni Todoke | 12* |
| 159. | Kino no Tabi [Kino's Journey] | 15 |
| 160. | Kiss X Sis | 3 |
| 161. | Kite [Uncensored, Director's Cut] | [movie] |
| 162. | Kite Liberator 01 | [movie] |
| 163. | K-ON | 13 |
| 164. | Kurau – Phantom Memory | 24 |
| 165. | Kurenai | 13 |
| 166. | Kurozuka | 12 |
| 167. | Last Exile | 26 |
| 168. | Le Chevalier D’Eon | 24 |
| 169. | Lova Hina | 24 |
| 170. | Lovely Complex | 24 |
| 171. | Lucky Star | 24 |
| 172. | Macross | 36 |
| 173. | Macross Frontier | 26 |
| 174. | Macross Plus | 4 |
| 175. | Macross Zero | 5 |
| 176. | Macross: Do You Remember Love? | [movie] |
| 177. | Mahoromatic | 13 |
| 178. | Mahoromatic Season 2 | 13 |
| 179. | Mai-HiME | 26 |
| 180. | Maria+Holic | n |
| 181. | Mars Daybreak | 26 |
| 182. | Melty Blood (manga) | 6 |
| 183. | Memories | OVA |
| 184. | Michiko to Hatchin | 12* |
| 185. | Midori no Hibi [Manga] | 8 volumes |
| 186. | Midori no Hibi [Midori's Days] | 13 |
| 187. | Minami-ke | 12 |
| 188. | Minami-Ke Okaeri | 13 |
| 189. | Minami-Ke Okawari | 13 |
| 190. | Mind Game | [movie] |
| 191. | Mizu no Kotoba | 1 [OVA] |
| 192. | Mnemosyne | 6 |
| 193. | Mobile Police Patlabor | 54 |
| 194. | Mokke | 24 |
| 195. | Mononoke | 12 |
| 196. | Monster | 74 |
| 197. | Moonlight Mile | 12* |
| 198. | Moyashimon | 13 |
| 199. | Munto | 2 [OVA] |
| 200. | Munto TV | 13 |
| 201. | Naruto | 175* |
| 202. | Naruto Movies | 2 |
| 203. | Naruto Shippuuden | 92* |
| 204. | Natsume Yuujinchou | 13 |
| 205. | Natsume Yuujinchou II | 13 |
| 206. | Nausicaa of the Valley of the Wind | [movie] |
| 207. | Neon Genesis Evangelion | 26 |
| 208. | Niea_7 | 13 |
| 209. | Nodame Cantabile | 23 |
| 210. | Nodame Cantabile – Paris Chapter | 12 |
| 211. | Noein | 24 |
| 212. | Noir | 26 |
| 213. | Nyan Koi | 12 |
| 214. | Oban Star Racers | 26 |
| 215. | Onegai Teacher | 15 |
| 216. | Onegai Twins | 13 |
| 217. | Ouran High School Host Club | 26 |
| 218. | Pale Cocoon | [movie] |
| 219. | Paprika | [movie] |
| 220. | Peacemaker Kurogane | 24 |
| 221. | Persepolis | [movie] |
| 222. | Piano no Mori | [movie] |
| 223. | Planetes | 26 |
| 224. | Pluto (manga) | 7 |
| 225. | Rahxephon | 28 |
| 226. | Rahxephon The Movie | [movie] |
| 227. | RAVE: Groove Adventure | 50 |
| 228. | Read or Die | 26+2 |
| 229. | Real Drive | 26 |
| 230. | Rebuild of Evangelion 1.0 | [movie] |
| 231. | Red Garden | 22 |
| 232. | Rescue Wings | 13 |
| 233. | RideBack | 12 |
| 234. | Ristorante Paradiso | 11 |
| 235. | Rurouni Kenshin [Samurai X] | 95 |
| 236. | Rurouni Kenshin OVA | 4 [OVA] |
| 237. | Saishuuheiki Kanojo | 13 |
| 238. | Saishuuheiki Kanojo OVA – Another Love Song | 2 |
| 239. | Saiunkoku Monogatari | 39 |
| 240. | Saiunkoku Monogatari II | 25* |
| 241. | Sakura Wars OVA I-V | 22 |
| 242. | Sakura Wars OVA Sumire Retirement Show | 1 |
| 243. | Sakura Wars The Movie | [movie] |
| 244. | Sakura Wars TV | 25 |
| 245. | Samurai Champloo | 26 |
| 246. | Sasameki Koto | 12* |
| 247. | Sayonara Zetsubou Sensei | 12 |
| 248. | Sayonara Zetsubou Sensei II | 13 |
| 249. | Sayonara Zetsubou Sensei III | 13 |
| 250. | Sayonara Zetsubou Sensei OVA | 2* |
| 251. | School Rumble | 28 |
| 252. | School Rumble 2nd Term | 26 |
| 253. | Seirei no Moribito | 26 |
| 254. | Sengoku Basara | 12 |
| 255. | Serial Experiments Lain | 13 |
| 256. | Seto no Hanayome | 26 |
| 257. | Seto no Hanayome OVA | 1* |
| 258. | Shakugan no Shana | 26 |
| 259. | Shakugan no Shana II | 24 |
| 260. | Shaman King | 64 |
| 261. | She and Her Cat | OVA |
| 262. | Shigofumi | 13 |
| 263. | Shikabane Hime Aka | 13 |
| 264. | Shikabane Hime Kuro | 13 |
| 265. | Shingetsutan Tsukihime | 12 |
| 266. | Sketchbook Full Color’S | 13 |
| 267. | Skip Beat | 14* |
| 268. | Sky Girls | 26 |
| 269. | Sleeping Bride | [movie] |
| 270. | Sola | 15 |
| 271. | Someday’s Dreamers | 12 |
| 272. | Someday’s Dreamers II | 12 |
| 273. | Soukyuu no Fafner [Fafner in the Azure] | 25 |
| 274. | Soukyuu no Fafner: Right of Left | [movie] |
| 275. | Steamboy | [movie] |
| 276. | Strain (manga) | 5 |
| 277. | Suzuka [Manga] | 18 volumes |
| 278. | Swing Girls | [movie] |
| 279. | Sword of the Stranger | [movie] |
| 280. | Taiho Shichauzo! [You're Under Arrest] | 54 |
| 281. | Taiho Shichauzo! Season 2 | 26 |
| 282. | Taiho Shichauzo! Season 3 | 24 |
| 283. | Taishou Yakyuu Musume | 12 |
| 284. | Tekkon Kinkreet | [movie] |
| 285. | Tenjou Tenge | 27 |
| 286. | The Blue Light [2003] | [movie] |
| 287. | The Boy Who Saw The Wind | [movie] |
| 288. | The Mars Daybreak | 26 |
| 289. | The Melancholy of Haruhi Suzumiya | 14 |
| 290. | The Melancholy of Haruhi Suzumiya II | 14 |
| 291. | The Promised Place Beyond the Clouds | [movie] |
| 292. | The Sacred Blacksmith | 13 |
| 293. | The Skull Man | 13 |
| 294. | The Strange Story of a Dream Sphere Dealer | [movie] |
| 295. | The Twelve Kingdoms | 45 |
| 296. | The Visions of Escaflowne | 26 |
| 297. | Thundercats | 130 |
| 298. | Today in Class 5-2 | 4 |
| 299. | Toki wo Kakeru Shoujo | [movie] |
| 300. | Tokyo Magnitude 8.0 | 11 |
| 301. | ToraDora | 14* |
| 302. | Toshokan Sensou | 13 |
| 303. | Trigun | 26 |
| 304. | Tsubasa Chronicle | 26 |
| 305. | Tytania | 13* |
| 306. | Utawarerumono | 26 |
| 307. | Vampire Hunter D Bloodlust | [movie] |
| 308. | Vandread | 13 |
| 309. | Vandread The Second Stage | 13 |
| 310. | Vexille | [movie] |
| 311. | Viper’s Creed | 12 |
| 312. | Wagaya no Oinari-sama | 26 |
| 313. | Welcome to the NHK! | 24 |
| 314. | Witch Hunter Robin | 26 |
| 315. | Witchblade | 26 |
| 316. | Wolf and Spice | 13 |
| 317. | Wolf and Spice II | 13 |
| 318. | Wolf’s Rain | 30 |
| 319. | Yozakura Quartet | 12 |
| 320. | Yugo The Negotiator | 13 |
| 321. | Yukikaze | 5 |
| 322. | Zeta Gundam | 50 |
| 323. | Zettai Kareshi (manga) | 6 |
Last update: 01.01.10 || next update: June 2009
This page lists all the anime titles I have in my collection. I will update this page maybe twice a year. Most of the stuff have been burnt off to make room for new ones. Here’s also a quick reference should you have any questions regarding the list.
OVA – Original Video Animation
* – This means that the particular set is still incomplete for various reasons
Feel free to contact me if you want to leech or trade :)